<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranbir Kapoor &#124;  Rockstar Movie &#124; Rockstar Movie Review &#124; Rockstar Movie Box Office Report &#187; Box office Collection Category </title>
	<atom:link href="http://www.saawariya.org/category/box-office-collection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saawariya.org</link>
	<description>Saawariya The Movie : Music News and Gossip , Movie Reviews , Music Reviews,Sanjay Leela Bhansali, Ranbir Kapoor, Sonam Kapoor, Salman Khan, Rani Mukherji</description>
	<lastBuildDate>Fri, 11 Nov 2011 04:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Box Office Report : Sony Pictures may be not recover the cost of production</title>
		<link>http://www.saawariya.org/2007/11/16/786159/box-office-report-sony-pictures-may-be-not-recover-the-cost-of-production/index.html</link>
		<comments>http://www.saawariya.org/2007/11/16/786159/box-office-report-sony-pictures-may-be-not-recover-the-cost-of-production/index.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/16/786159/box-office-report-sony-pictures-may-be-not-recover-the-cost-of-production/index.html</guid>
		<description><![CDATA[




 The verdict on Saawariya and Om Shanti Om, which hit the screens during Diwali is clear. According to industry estimates, the first week domestic box office collections for Om Shanti Om would be around Rs 35 crore, thus covering the cost of the movie, while Saawariya would just about manage Rs 20 crore &#8211; [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/16/786159/box-office-report-sony-pictures-may-be-not-recover-the-cost-of-production/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box Office Report : Saawariya&#8217;s First Week Collection</title>
		<link>http://www.saawariya.org/2007/11/16/786158/box-office-report-saawariyas-first-week-collection/index.html</link>
		<comments>http://www.saawariya.org/2007/11/16/786158/box-office-report-saawariyas-first-week-collection/index.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/16/786158/box-office-report-saawariyas-first-week-collection/index.html</guid>
		<description><![CDATA[




 Saawariya had a great            weekend but collections fell badly from Monday onwards but due to a            good three first days the film has managed to get to around 20 crore   [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/16/786158/box-office-report-saawariyas-first-week-collection/index.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Box Office report : Saawariya earned about Rs 50 crore world wide,Sony Pictures</title>
		<link>http://www.saawariya.org/2007/11/14/786155/box-office-report-saawariya-earned-about-rs-50-crore-world-widesony-pictures/index.html</link>
		<comments>http://www.saawariya.org/2007/11/14/786155/box-office-report-saawariya-earned-about-rs-50-crore-world-widesony-pictures/index.html#comments</comments>
		<pubDate>Wed, 14 Nov 2007 10:51:27 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/14/786155/box-office-report-saawariya-earned-about-rs-50-crore-world-widesony-pictures/index.html</guid>
		<description><![CDATA[




 Saawariya directed by Sanjay Leela Bhansali has collected Rs 500 million (Rs 50 crores or $ 12.5 million) across 754 screens in India over the Diwali weekend November 9 &#8211; 11, 2007.
Apart from India, Saawariya was also released in 12 other markets (across 230 screens) namely the UK, US, UAE, Australia, New Zealand, South [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/14/786155/box-office-report-saawariya-earned-about-rs-50-crore-world-widesony-pictures/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box Office Report : Saawariya is  below expectation</title>
		<link>http://www.saawariya.org/2007/11/13/786154/box-office-report-saawariya-is-below-expectation/index.html</link>
		<comments>http://www.saawariya.org/2007/11/13/786154/box-office-report-saawariya-is-below-expectation/index.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/13/786154/box-office-report-saawariya-is-below-expectation/index.html</guid>
		<description><![CDATA[




 Cast :-
Ranbir Kapoor, Sonam Kapoor, Salman Khan, Rani Mukerji
Plusses :-
Ranbir Kapoor
Minusses :-
Body beautiful lacks soul
Verdict :-
Good weekend, but collections have started sliding downwards. Monday and Tuesday saw low turnout
See Also Om Shanti Om Office Report 

]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/13/786154/box-office-report-saawariya-is-below-expectation/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saawariya has done better in New Zealand</title>
		<link>http://www.saawariya.org/2007/11/13/786153/saawariya-has-done-better-in-new-zealand/index.html</link>
		<comments>http://www.saawariya.org/2007/11/13/786153/saawariya-has-done-better-in-new-zealand/index.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 06:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/13/786153/saawariya-has-done-better-in-new-zealand/index.html</guid>
		<description><![CDATA[




 Now this might come as a big surprise to you, but Sanjay Leela Bhansali’s magnum-opus Saawariya has done one better than Farah Khan’s Om Shanti Om… in New Zealand.
Saawariya has opened at an unexpected number 7, while there is no sign of Om Shanti Om anywhere. The film’s total collections for the weekend were [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/13/786153/saawariya-has-done-better-in-new-zealand/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ranbir beats Tom Cruise, Saawariya is No 1</title>
		<link>http://www.saawariya.org/2007/11/12/786152/ranbir-beats-tom-cruise-saawariya-is-no-1/index.html</link>
		<comments>http://www.saawariya.org/2007/11/12/786152/ranbir-beats-tom-cruise-saawariya-is-no-1/index.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 08:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/12/786152/ranbir-beats-tom-cruise-saawariya-is-no-1/index.html</guid>
		<description><![CDATA[




 The box office power of Bollywood showed itself this weekend as &#8220;Saawariya&#8221; emerged the surprise No. 1 hit internationally, outgrossing Tom Cruise&#8217;s &#8220;Lions for Lambs&#8221; by more than USD 5 million.
&#8220;Saawariya,&#8221; a nearly three-hour musical in Hindi with English subtitles based on Dostoyevsky&#8217;s &#8220;White Nights,&#8221; brought in an estimated USD 15.4 million from 13 [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/12/786152/ranbir-beats-tom-cruise-saawariya-is-no-1/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box office Report : Saawariya shows a 68% jump on Saturday</title>
		<link>http://www.saawariya.org/2007/11/12/786151/box-office-report-saawariya-shows-a-68-jump-on-saturday/index.html</link>
		<comments>http://www.saawariya.org/2007/11/12/786151/box-office-report-saawariya-shows-a-68-jump-on-saturday/index.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 06:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/12/786151/box-office-report-saawariya-shows-a-68-jump-on-saturday/index.html</guid>
		<description><![CDATA[




 SAAWARIYA  showed a 68% jump in collections, collecting £ 64,293 on 44 screens on Saturday, taking its total to £ 102,547 in its first two days. Impressive.
see Om Shanti Om Box office Collection 

]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/12/786151/box-office-report-saawariya-shows-a-68-jump-on-saturday/index.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Internet has done harm to Saawariya : Contradictory News in the market</title>
		<link>http://www.saawariya.org/2007/11/11/786150/internet-has-done-harm-to-saawariya-contradictory-news-in-the-market/index.html</link>
		<comments>http://www.saawariya.org/2007/11/11/786150/internet-has-done-harm-to-saawariya-contradictory-news-in-the-market/index.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:53:38 +0000</pubDate>
		<dc:creator>Zareef Ahmed</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Review]]></category>
		<category><![CDATA[Sony BMG]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/11/786150/internet-has-done-harm-to-saawariya-contradictory-news-in-the-market/index.html</guid>
		<description><![CDATA[




 &#8220;Yes I agree that it is not a bollywood entertainer but it is not so bad as they are writing about it&#8221;, those were the words of my friends after just watching the Saawariya.
Internet has become a tool for marketing and creating awareness about your brand and product. Since last two or three years [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/11/786150/internet-has-done-harm-to-saawariya-contradictory-news-in-the-market/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saawariya : Visually enchanting extravaganza : Watch it for Ranbir and Sonam</title>
		<link>http://www.saawariya.org/2007/11/11/786149/saawariya-visually-enchanting-extravaganza-watch-it-for-ranbir-and-sonam/index.html</link>
		<comments>http://www.saawariya.org/2007/11/11/786149/saawariya-visually-enchanting-extravaganza-watch-it-for-ranbir-and-sonam/index.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:36:26 +0000</pubDate>
		<dc:creator>Zareef Ahmed</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Review]]></category>
		<category><![CDATA[Ranbir Kapoor]]></category>
		<category><![CDATA[Sonam Kapoor]]></category>
		<category><![CDATA[Sony BMG]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/11/786149/saawariya-visually-enchanting-extravaganza-watch-it-for-ranbir-and-sonam/index.html</guid>
		<description><![CDATA[




 
If you want to see a film with something different touch and feel, then watch it.
If you want to see the dreamy town with a artistic look, then watch it.
If you want to see the great performances specially by Ranbir Kapoor, then watch it.
If you ever heard of Raj Kapoor&#8217;s film like Anari and [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/11/786149/saawariya-visually-enchanting-extravaganza-watch-it-for-ranbir-and-sonam/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OSO, Saawariya going strong: Exhibitors</title>
		<link>http://www.saawariya.org/2007/11/11/786148/oso-saawariya-going-strong-exhibitors/index.html</link>
		<comments>http://www.saawariya.org/2007/11/11/786148/oso-saawariya-going-strong-exhibitors/index.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Box office Collection]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Review]]></category>
		<category><![CDATA[Sony BMG]]></category>
		<category><![CDATA[saawariya]]></category>

		<guid isPermaLink="false">http://www.saawariya.org/2007/11/11/786148/oso-saawariya-going-strong-exhibitors/index.html</guid>
		<description><![CDATA[




 The Bollywood rumour mills were busy on Friday with the release of Shah Rukh Khan starrer   Om Shanti     Om   and Ranbir Kapoor&#8217;s   Saawariya   . Insiders claimed that enquiries had already begun for OSO&#8217;s next week&#8217;s plan, another called up to say that multiplexes in Delhi were getting cancellation calls for telebooking tickets.
However, Arjit Dutta, [...]]]></description>
		<wfw:commentRss>http://www.saawariya.org/2007/11/11/786148/oso-saawariya-going-strong-exhibitors/index.html/feed</wfw:commentRss>
		<slash:comments>514</slash:comments>
		</item>
	</channel>
</rss>

